For board v2.0.4
Part ID | Description | Value | Source | Price (USD, Sept 2021) | Link |
---|---|---|---|---|---|
PCB | Pi-Stomp Circuit board | Version 2.0.4 | TFS | 5.00 | |
Reg | Audio buffer supply regulator | AMS1117-3.3 | Amazon | 0.80 | https://www.amazon.com/gp/product/B00898NGL0/ref=ppx_yo_dt_b_search_asin_title?ie=UTF8&psc=1 |
R1, R2, R3, R4 | Buffer biasing | 2M 1/6W | Mouser | 0.60 | https://www.mouser.com/ProductDetail/603-MFR-12FTF52-2M |
R5 | ADC Current limit | 33R 1/6W | Mouser | 0.42 | https://www.mouser.com/ProductDetail/YAGEO/MFR-12FTF52-33R?qs=oAGoVhmvjhxUhKXrh7agNg%3D%3D |
R6, R7, R8 | GPIO Current limit (Value depends on load) | Typical 33R to 200 for most LED's | Mouser | 0.14 | https://www.mouser.com/ProductDetail/YAGEO/MFR-12FTF52-33R?qs=oAGoVhmvjhxUhKXrh7agNg%3D%3D |
C1, C2 | Buffer input caps | 0.1uF / 25v Film (Red) | Mouser | 0.94 | https://www.mouser.com/ProductDetail/WIMA/MKS2C031001A00MSSD?qs=sJjjjplDs9vWOKu73tKdJA%3D%3D |
C3, C4 | Buffer supply bypass caps | 0.1uF / 25v Ceramic (Yellow) | Mouser | 0.50 | https://www.mouser.com/ProductDetail/594-K104Z15Y5VE5TL2 |
C6 | Buffer supply filter cap | 10uF / 25v Oscon | Mouser | 0.51 | https://www.mouser.com/ProductDetail/80-A758BG106M1EDAE70 |
Fuse | Resettable fuse (looks like cap) | 0ZRG0120FF1E | Mouser | 0.33 | https://www.mouser.com/ProductDetail/530-0ZRG0120FF1E |
Q1, Q2 | Relay driver transistor | 2N7000 | Mouser | 0.82 | https://www.mouser.com/ProductDetail/ON-Semiconductor/2N7000?qs=FOlmdCx%252BAA2o%2FKZOTk%2F3hg%3D%3D |
HGPIO | GPIOx3 | 2×3 Male 90 degree | TFS | ||
HPi | Pi Header | 2×20 tall female | Mouser/Adafruit | 1.50 | https://www.mouser.com/ProductDetail/Adafruit/2222?qs=sGAEpiMZZMu%252BmKbOcEVhFQfi8wYXkauJQr%252BpDv1VP6mm5DxBQT7C7A%3D%3D |
HLCD | Header for LCD | 1×9 Female | Digikey | 1.66 | https://www.digikey.com/en/products/detail/samtec-inc/ESW-109-12-T-S/7206591 |
HOut | Header Audio out | 1×2 Male 90 degree | TFS | ||
HIn | Header for Audio input | 1×3 Male 90 degree | TFS | ||
HExt | Header for Ext conn | 1×26 Male straight | TFS | ||
S1 | 14-pin IC socket | Mouser/Amazon | 0.26 | https://www.mouser.com/ProductDetail/TE-Connectivity/1-2199298-3?qs=fK8dlpkaUMtBOtVI99wRlQ%3D%3D | |
S2 | 16-pin IC socket | Mouser/Amazon | 0.26 | https://www.mouser.com/ProductDetail/TE-Connectivity/1-2199298-4?qs=fK8dlpkaUMvpL10rY9Abiw%3D%3D | |
S3 | 8-pin IC socket | Mouser/Amazon | 0.25 | https://www.mouser.com/ProductDetail/TE-Connectivity/1-2199298-2?qs=fK8dlpkaUMtEKa4wabwOXQ%3D%3D | |
Rly1 | Bypass Latching Relay DPDT | TQ2-L2-3V | Mouser | 4.24 | https://www.mouser.com/ProductDetail/769-TQ2-L2-3V |
JIn, JOut | Input/Ouput Jacks | 1/4“ Stereo | Mouser | 3.16 | https://www.mouser.com/ProductDetail/550-22302 |
JPwr | Power Jack (DC barrel) | 6.3/2.35mm (not std 9v jack) | Mouser | 0.68 | https://www.mouser.com/ProductDetail/806-KLDX-0202-B |
P1 | Volume Pot | 10k dual-gang audio taper | Mouser | 1.52 | https://www.mouser.com/ProductDetail/688-RK09L12D0A1T |
Enc | Rotary Encoder | 12 detent quadrature | Mouser | 1.68 | https://www.mouser.com/ProductDetail/Bourns/PEC11R-4320K-S0012?qs=pZIKbki37ppeSMwc4T2E2Q%3D%3D |
U1 | Debounce Chip | LS19-A | Digikey | 3.59 | https://www.digikey.com/en/products/detail/logiswitch/LS19-P/13540840 |
U2 | ADC for analog controls | MCP3008 | Mouser | 2.87 | https://www.mouser.com/ProductDetail/Microchip-Technology/MCP3008-I-P?qs=sGAEpiMZZMvTvDTV69d2Qm2vjLepl4EnaMdqVThrZKg%3D |
U3 | Buffer Opamp (8-pin) | MCP6292-E/P | Mouser | 1.17 | https://www.mouser.com/ProductDetail/579-MCP6292-E-P |
Audio Board | Audio Injector Zero board | With short 2×20 female header | Amazon | 24.00 | https://www.amazon.com/Audio-Injector-Zero-sound-Raspberry/dp/B075V1VNDD/ref=sr_1_3?crid=RU3OK3BNPI7X&dchild=1&keywords=audio+injector+zero&qid=1633022418&sprefix=audioinjector%2Caps%2C232&sr=8-3 |
LCD | 2.2” SPI TFT | Amazon | 17.39 | https://www.amazon.com/gp/product/B01CZL6QIQ/ref=ppx_yo_dt_b_asin_title_o02_s00?ie=UTF8&psc=1 | |
Pi | Raspberry Pi Model 3 A+ | Sparkfun | 25.00 | https://www.sparkfun.com/products/15139?src=raspberrypi | |
Hat Hacker | Pimoroni Hat Hacker | Adafruit | 11.95 | https://www.adafruit.com/product/4673 | |
HW1 - HW12 | screw (included w/ Hat Hacker) | M2.5 | Adafruit | 0 | |
HW13, HW14 | Audio card spacer (incl w/ Hat Hacker) | M2.5 x 10mm, metal | Adafruit | 0 | |
HW15, HW16 | pi hex spacer | M2.5 x 8mm, nylon | TFS | ||
HW17, HW18 | pi spacer washer | M2.5 x 1mm thick, nylon | TFS | ||
HW19, HW20 | pi-stomp board spacer | M2.5 x 12mm, nylon | TFS | ||
HW21 - HW23 | LCD spacer (opt for undermount LCD) | M2.5 x 6mm, nylon | TFS | ||
W1 | Jumper wires | Female - Female 6“ | Adafruit | 1.95 | https://www.adafruit.com/product/1950 |
K1 | Volume Knob | With Pointer | BLMS | 0.95 | https://lovemyswitches.com/davies-1900-clone-knob-heavy-duty-brass-insert-12-5mm-od/ |
K2 | Encode Knob | No Pointer | ModularAddict | 0.79 | https://modularaddict.com/parts/davies-1900h-clone-knobs |
Disk | Micro SD Card (Don't skimp on performance) | 32GB, Class 10 EVO Plus | Crutchfield | 11.99 | https://www.crutchfield.com/p_305MC32GA/Samsung-EVO-Plus-microSDXC-Memory-Card-32GB.html |
PS | Power Supply 5v/2A | 6.3/2.35mm center positive | Mouser | 12.50 | https://www.mouser.com/ProductDetail/418-TRG1505A12E03VI |
Total | 139.42 | This does not include volume discounts but it also does not include the shipping and sales tax incurred from orders to over 9 vendors |
https://treefallsound.com/wiki/doku.php?id=pi-stomp_core_build_instructions